TradeOgre - SIN/BTC - 24 hours High | Low | Volume | Top Bid | Top Ask | Yesterday | Last Price | Change |
---|
0.00000012 | 0.00000006 | 0.32011945 | 0.00000009 | 0.00000011 | 0.00000007 | 0.00000010 | +30.00 % |
Buy Orders
Price (BTC) | Amount (SIN) | Total (BTC) |
---|
0.00000009 | 226411.06288352 | 0.02037700 |
0.00000008 | 370070.22025000 | 0.02960562 |
0.00000007 | 965171.15356979 | 0.06756198 |
0.00000006 | 6105537.15585716 | 0.36633223 |
0.00000005 | 10258392.33826666 | 0.51291962 |
0.00000004 | 15695049.48400000 | 0.62780198 |
0.00000003 | 7797313.06800005 | 0.23391939 |
0.00000002 | 30588266.05300000 | 0.61176532 |
0.00000001 | 2365427.34600000 | 0.02365427 |
Sell Orders
Price (BTC) | Amount (SIN) | Total (BTC) |
---|
0.00000011 | 77550.44075758 | 0.00853055 |
0.00000012 | 102068.69705441 | 0.01224824 |
0.00000013 | 193805.34854345 | 0.02519470 |
0.00000014 | 216414.58571429 | 0.03029804 |
0.00000015 | 311264.43383865 | 0.04668967 |
0.00000016 | 171226.68939265 | 0.02739627 |
0.00000017 | 391306.08012729 | 0.06652203 |
0.00000018 | 305388.64416001 | 0.05496996 |
0.00000019 | 792853.07054565 | 0.15064208 |
0.00000020 | 925412.63889611 | 0.18508253 |
0.00000021 | 834204.47058824 | 0.17518294 |
0.00000022 | 961548.12874760 | 0.21154059 |
0.00000023 | 831456.51605000 | 0.19123500 |
0.00000024 | 817465.23091667 | 0.19619166 |
0.00000025 | 301476.63320035 | 0.07536916 |
0.00000026 | 360400.00000000 | 0.09370400 |
0.00000027 | 210215.28816667 | 0.05675813 |
0.00000028 | 334422.32578722 | 0.09363825 |
0.00000029 | 232935.99027409 | 0.06755144 |
0.00000030 | 572956.06938801 | 0.17188682 |
0.00000031 | 485976.00000000 | 0.15065256 |
0.00000032 | 285746.99477420 | 0.09143904 |
0.00000033 | 234635.00000000 | 0.07742955 |
0.00000034 | 330920.00000000 | 0.11251280 |
0.00000035 | 547876.38635918 | 0.19175674 |
0.00000036 | 474757.28000000 | 0.17091262 |
0.00000037 | 562500.00000000 | 0.20812500 |
0.00000038 | 248973.01407789 | 0.09460975 |
0.00000039 | 240056.65114440 | 0.09362209 |
0.00000040 | 116626.27250444 | 0.04665051 |
0.00000041 | 601094.32230304 | 0.24644867 |
0.00000042 | 153992.12504327 | 0.06467669 |
0.00000043 | 30000.00000000 | 0.01290000 |
0.00000044 | 11955.63923009 | 0.00526048 |
0.00000045 | 6193.69092421 | 0.00278716 |
0.00000047 | 63424.35397362 | 0.02980945 |
0.00000048 | 61833.38864435 | 0.02968003 |
0.00000049 | 23000.00000000 | 0.01127000 |
0.00000050 | 251664.29633315 | 0.12583215 |
0.00000051 | 14871.78940741 | 0.00758461 |
0.00000052 | 426.89234849 | 0.00022198 |
0.00000053 | 286875.07742858 | 0.15204379 |
0.00000055 | 28438.18731176 | 0.01564100 |
0.00000056 | 20180.83273200 | 0.01130127 |
0.00000057 | 130000.00000000 | 0.07410000 |
0.00000058 | 63026.30578948 | 0.03655526 |
0.00000059 | 934.67451961 | 0.00055146 |
0.00000060 | 64788.54760548 | 0.03887313 |
0.00000062 | 9626.97339765 | 0.00596872 |
0.00000063 | 1073.49097484 | 0.00067630 |
0.00000064 | 14942.85551627 | 0.00956343 |
0.00000065 | 155.00000000 | 0.00010075 |
0.00000066 | 113626.04536997 | 0.07499319 |
0.00000068 | 256.00000000 | 0.00017408 |
0.00000070 | 30290.79371970 | 0.02120356 |
0.00000071 | 17508.77192982 | 0.01243123 |
0.00000072 | 6233.93772210 | 0.00448844 |
0.00000073 | 14733.88408621 | 0.01075574 |
0.00000074 | 635.00000000 | 0.00046990 |
0.00000076 | 5539.76482425 | 0.00421022 |
0.00000077 | 48449.08423699 | 0.03730579 |
0.00000079 | 136.47106118 | 0.00010781 |
0.00000080 | 32187.95536124 | 0.02575036 |
0.00000081 | 485.02475053 | 0.00039287 |
0.00000082 | 10000.00000000 | 0.00820000 |
0.00000085 | 5955.30273873 | 0.00506201 |
0.00000086 | 128.14661495 | 0.00011021 |
0.00000087 | 15269.46166667 | 0.01328443 |
0.00000088 | 109902.06304098 | 0.09671382 |
0.00000089 | 1285.51980564 | 0.00114411 |
0.00000090 | 40238.86112789 | 0.03621498 |
0.00000091 | 11143.81231542 | 0.01014087 |
0.00000092 | 100000.00000000 | 0.09200000 |
0.00000093 | 555974.28939127 | 0.51705609 |
0.00000095 | 12974.00000000 | 0.01232530 |
0.00000098 | 265423.60210778 | 0.26011513 |
0.00000099 | 38000.18265361 | 0.03762018 |
0.00000100 | 373076.49479577 | 0.37307649 |
0.00000102 | 4940.59405941 | 0.00503941 |
0.00000105 | 290860.92772752 | 0.30540397 |
0.00000106 | 11857.42574258 | 0.01256887 |
0.00000107 | 45500.00000000 | 0.04868500 |
0.00000108 | 200.00000000 | 0.00021600 |
0.00000109 | 400914.07975923 | 0.43699635 |
0.00000110 | 137775.16743235 | 0.15155268 |
0.00000111 | 25000.00000000 | 0.02775000 |
0.00000113 | 1000.00000000 | 0.00113000 |
0.00000114 | 88614.64372907 | 0.10102069 |
0.00000115 | 238502.41444336 | 0.27427778 |
0.00000119 | 617.34616666 | 0.00073464 |
0.00000120 | 24981.99140111 | 0.02997839 |
0.00000121 | 134.21200000 | 0.00016240 |
0.00000122 | 1237.00000000 | 0.00150914 |
0.00000125 | 370.50000000 | 0.00046313 |
0.00000126 | 750.00000000 | 0.00094500 |
0.00000129 | 13028.53663714 | 0.01680681 |
0.00000130 | 20130.00000000 | 0.02616900 |
0.00000133 | 1428.04504142 | 0.00189930 |
0.00000138 | 22028.45094117 | 0.03039926 |
0.00000140 | 30160.10032105 | 0.04222414 |
0.00000144 | 155644.14020056 | 0.22412756 |
0.00000145 | 50300.00000000 | 0.07293500 |
0.00000147 | 1028.39143510 | 0.00151174 |
0.00000148 | 394.83136538 | 0.00058435 |
0.00000149 | 4511.03329943 | 0.00672144 |
0.00000150 | 63720.89546298 | 0.09558134 |
0.00000153 | 442567.00000000 | 0.67712751 |
0.00000154 | 100.00000000 | 0.00015400 |
0.00000155 | 172305.00044179 | 0.26707275 |
0.00000156 | 408386.94240486 | 0.63708363 |
0.00000157 | 255287.64535439 | 0.40080160 |
0.00000158 | 322.56352502 | 0.00050965 |
0.00000159 | 30056.40746806 | 0.04778969 |
0.00000160 | 3589.96658739 | 0.00574395 |
0.00000161 | 5000.00000000 | 0.00805000 |
0.00000166 | 500.00000000 | 0.00083000 |
0.00000169 | 3350.00000000 | 0.00566150 |
0.00000171 | 100.00000000 | 0.00017100 |
0.00000172 | 15448.31701691 | 0.02657111 |
0.00000173 | 2606.36379295 | 0.00450901 |
0.00000176 | 5072.29198275 | 0.00892723 |
0.00000178 | 8920.00000000 | 0.01587760 |
0.00000179 | 6042.10498780 | 0.01081537 |
0.00000180 | 3555.32752307 | 0.00639959 |
0.00000181 | 2600.00000000 | 0.00470600 |
0.00000183 | 279.13359861 | 0.00051081 |
0.00000184 | 146.68210548 | 0.00026990 |
0.00000185 | 3849.59504425 | 0.00712175 |
0.00000187 | 2425.79348499 | 0.00453623 |
0.00000189 | 4312.21646000 | 0.00815009 |
0.00000190 | 2529.44253400 | 0.00480594 |
0.00000191 | 20338.22381152 | 0.03884601 |
0.00000194 | 300.00000000 | 0.00058200 |
0.00000195 | 50160.00000000 | 0.09781200 |
0.00000198 | 19356.37522234 | 0.03832562 |
0.00000199 | 4816.87795209 | 0.00958559 |
0.00000200 | 181159.12085365 | 0.36231824 |
0.00000206 | 3021.05808000 | 0.00622338 |
0.00000213 | 400.00000000 | 0.00085200 |
0.00000221 | 5000.00000000 | 0.01105000 |
0.00000222 | 1483.43790000 | 0.00329323 |
0.00000225 | 500.00000000 | 0.00112500 |
0.00000233 | 155928.05450000 | 0.36331237 |
0.00000235 | 57245.00000000 | 0.13452575 |
0.00000239 | 6738.98623575 | 0.01610618 |
0.00000241 | 2500.00000000 | 0.00602500 |
0.00000242 | 200.88421550 | 0.00048614 |
0.00000248 | 20150.61035000 | 0.04997351 |
0.00000250 | 5803.92700682 | 0.01450982 |
0.00000257 | 300.00000000 | 0.00077100 |
0.00000264 | 25000.00000000 | 0.06600000 |
0.00000270 | 1000.00000000 | 0.00270000 |
0.00000275 | 500.00000000 | 0.00137500 |
0.00000279 | 1832.97487233 | 0.00511400 |
0.00000292 | 500.00000000 | 0.00146000 |
0.00000295 | 2362.13017751 | 0.00696828 |
0.00000299 | 8433.85428891 | 0.02521722 |
0.00000300 | 1759.11578450 | 0.00527735 |
0.00000309 | 285.00000000 | 0.00088065 |
0.00000327 | 33045.85700698 | 0.10805995 |
0.00000330 | 30.56625806 | 0.00010087 |
Trade History
Type | Amount (SIN) | Price (BTC) | Total (BTC) | Time Stamp |
---|
sell | 0.88000000 | 0.00000010 | 0.00000009 | 21 Apr 2021 0:14:53 |
buy | 10000.00000000 | 0.00000011 | 0.00110000 | 21 Apr 2021 0:14:35 |
sell | 7110.00000000 | 0.00000010 | 0.00071100 | 20 Apr 2021 23:47:52 |
sell | 11444.56000000 | 0.00000010 | 0.00114446 | 20 Apr 2021 23:46:44 |
sell | 11444.56000000 | 0.00000010 | 0.00114446 | 20 Apr 2021 23:45:18 |
sell | 5000.00000000 | 0.00000011 | 0.00055000 | 20 Apr 2021 23:41:2 |
sell | 20000.00000000 | 0.00000011 | 0.00220000 | 20 Apr 2021 23:41:2 |
buy | 60.15951702 | 0.00000012 | 0.00000722 | 20 Apr 2021 23:41:2 |
buy | 1774.51330160 | 0.00000012 | 0.00021294 | 20 Apr 2021 23:41:2 |
buy | 9942.36619681 | 0.00000012 | 0.00119308 | 20 Apr 2021 23:41:2 |
buy | 186.31965124 | 0.00000012 | 0.00002236 | 20 Apr 2021 23:41:2 |
buy | 1767.31471240 | 0.00000012 | 0.00021208 | 20 Apr 2021 23:40:53 |
buy | 3000.00000000 | 0.00000012 | 0.00036000 | 20 Apr 2021 23:40:53 |
buy | 20000.00000000 | 0.00000012 | 0.00240000 | 20 Apr 2021 23:40:53 |
buy | 5000.00000000 | 0.00000012 | 0.00060000 | 20 Apr 2021 23:40:53 |
buy | 36415.89800259 | 0.00000012 | 0.00436991 | 20 Apr 2021 23:40:53 |
buy | 24804.75084327 | 0.00000012 | 0.00297657 | 20 Apr 2021 23:40:53 |
buy | 25040.35980000 | 0.00000011 | 0.00275444 | 20 Apr 2021 23:40:53 |
buy | 108388.53133872 | 0.00000011 | 0.01192274 | 20 Apr 2021 23:40:53 |
buy | 1000.00000000 | 0.00000011 | 0.00011000 | 20 Apr 2021 23:40:53 |
buy | 9113.31163636 | 0.00000011 | 0.00100246 | 20 Apr 2021 23:40:53 |
buy | 9543.61540000 | 0.00000010 | 0.00095436 | 20 Apr 2021 23:39:13 |
buy | 15496.74440000 | 0.00000010 | 0.00154967 | 20 Apr 2021 23:37:17 |
sell | 57320.16244983 | 0.00000009 | 0.00515881 | 20 Apr 2021 22:37:34 |
sell | 80980.83755017 | 0.00000009 | 0.00728828 | 20 Apr 2021 22:37:34 |
buy | 3991.80040000 | 0.00000010 | 0.00039918 | 20 Apr 2021 22:30:54 |
buy | 967.83980000 | 0.00000010 | 0.00009678 | 20 Apr 2021 21:35:24 |
buy | 61.59720000 | 0.00000010 | 0.00000616 | 20 Apr 2021 21:35:24 |
sell | 6934.08131810 | 0.00000009 | 0.00062407 | 20 Apr 2021 21:1:11 |
sell | 48951.04835100 | 0.00000009 | 0.00440559 | 20 Apr 2021 20:43:40 |
sell | 14202.40166962 | 0.00000009 | 0.00127822 | 20 Apr 2021 20:6:43 |
sell | 35005.84800000 | 0.00000009 | 0.00315053 | 20 Apr 2021 20:6:43 |
sell | 741.82000000 | 0.00000009 | 0.00006676 | 20 Apr 2021 20:6:43 |
sell | 2938.40280000 | 0.00000010 | 0.00029384 | 20 Apr 2021 19:53:31 |
sell | 15627.99000000 | 0.00000010 | 0.00156280 | 20 Apr 2021 19:42:7 |
sell | 41191.57000000 | 0.00000010 | 0.00411916 | 20 Apr 2021 19:33:48 |
buy | 20886.68836364 | 0.00000011 | 0.00229754 | 20 Apr 2021 19:32:2 |
sell | 31359.75075758 | 0.00000010 | 0.00313598 | 20 Apr 2021 19:31:53 |
sell | 24195.79924242 | 0.00000010 | 0.00241958 | 20 Apr 2021 19:31:53 |
sell | 5804.20075758 | 0.00000010 | 0.00058042 | 20 Apr 2021 19:31:11 |
buy | 15000.00000000 | 0.00000011 | 0.00165000 | 20 Apr 2021 19:30:39 |
buy | 150692.12311178 | 0.00000012 | 0.01808305 | 20 Apr 2021 19:30:14 |
buy | 20000.00000000 | 0.00000011 | 0.00220000 | 20 Apr 2021 19:30:14 |
buy | 150000.00000000 | 0.00000011 | 0.01650000 | 20 Apr 2021 19:30:14 |
buy | 2500.00000000 | 0.00000011 | 0.00027500 | 20 Apr 2021 19:30:14 |
buy | 48636.36536589 | 0.00000011 | 0.00535000 | 20 Apr 2021 19:30:14 |
buy | 30614.00000000 | 0.00000011 | 0.00336754 | 20 Apr 2021 19:30:14 |
buy | 16874.25954974 | 0.00000011 | 0.00185617 | 20 Apr 2021 19:30:14 |
buy | 6680.11247258 | 0.00000010 | 0.00066801 | 20 Apr 2021 19:30:14 |
buy | 56371.05366668 | 0.00000010 | 0.00563711 | 20 Apr 2021 19:30:14 |
buy | 136506.75100000 | 0.00000010 | 0.01365068 | 20 Apr 2021 19:19:14 |
buy | 40599.92580000 | 0.00000010 | 0.00405999 | 20 Apr 2021 19:19:14 |
buy | 1400.07420000 | 0.00000010 | 0.00014001 | 20 Apr 2021 18:57:14 |
sell | 29258.18000000 | 0.00000009 | 0.00263324 | 20 Apr 2021 18:42:35 |
buy | 7793.36450678 | 0.00000010 | 0.00077934 | 20 Apr 2021 18:41:21 |
buy | 30000.00000000 | 0.00000010 | 0.00300000 | 20 Apr 2021 18:41:21 |
buy | 9838.42543369 | 0.00000010 | 0.00098384 | 20 Apr 2021 18:41:21 |
buy | 161.57456631 | 0.00000010 | 0.00001616 | 20 Apr 2021 18:38:9 |
buy | 7928.00000000 | 0.00000010 | 0.00079280 | 20 Apr 2021 18:38:9 |
buy | 6238.31223369 | 0.00000010 | 0.00062383 | 20 Apr 2021 18:38:9 |
sell | 30000.00000000 | 0.00000009 | 0.00270000 | 20 Apr 2021 18:17:51 |
buy | 2916.19678434 | 0.00000010 | 0.00029162 | 20 Apr 2021 18:16:56 |
buy | 1497.00000000 | 0.00000010 | 0.00014970 | 20 Apr 2021 18:16:56 |
buy | 3000.00000000 | 0.00000010 | 0.00030000 | 20 Apr 2021 18:16:56 |
buy | 8000.00000000 | 0.00000010 | 0.00080000 | 20 Apr 2021 18:16:56 |
buy | 1000.00000000 | 0.00000010 | 0.00010000 | 20 Apr 2021 18:16:56 |
buy | 69694.73120000 | 0.00000010 | 0.00696947 | 20 Apr 2021 18:16:56 |
buy | 52229.51861348 | 0.00000010 | 0.00522295 | 20 Apr 2021 18:16:56 |
buy | 6229.14175000 | 0.00000010 | 0.00062291 | 20 Apr 2021 18:16:56 |
buy | 2781.55075000 | 0.00000010 | 0.00027816 | 20 Apr 2021 18:16:56 |
buy | 10000.00000000 | 0.00000010 | 0.00100000 | 20 Apr 2021 18:16:56 |
buy | 29395.02610218 | 0.00000010 | 0.00293950 | 20 Apr 2021 18:16:56 |
buy | 3871.64056449 | 0.00000010 | 0.00038716 | 20 Apr 2021 18:16:46 |
buy | 25000.00000000 | 0.00000010 | 0.00250000 | 20 Apr 2021 18:16:46 |
buy | 18038.67040000 | 0.00000010 | 0.00180387 | 20 Apr 2021 18:16:46 |
buy | 30561.75400000 | 0.00000010 | 0.00305618 | 20 Apr 2021 18:16:46 |
buy | 12649.38226968 | 0.00000009 | 0.00113844 | 20 Apr 2021 18:16:46 |
buy | 5122.44885715 | 0.00000009 | 0.00046102 | 20 Apr 2021 18:16:46 |
buy | 50000.00000000 | 0.00000009 | 0.00450000 | 20 Apr 2021 18:16:46 |
buy | 7619.06466667 | 0.00000009 | 0.00068572 | 20 Apr 2021 18:16:46 |
buy | 8176.89914286 | 0.00000009 | 0.00073592 | 20 Apr 2021 18:16:46 |
buy | 70000.00000000 | 0.00000009 | 0.00630000 | 20 Apr 2021 18:16:46 |
buy | 6742.11279703 | 0.00000009 | 0.00060679 | 20 Apr 2021 18:16:46 |
buy | 7793.36450678 | 0.00000009 | 0.00070140 | 20 Apr 2021 18:16:46 |
buy | 7793.36450678 | 0.00000009 | 0.00070140 | 20 Apr 2021 18:16:46 |
buy | 159862.25975000 | 0.00000009 | 0.01438760 | 20 Apr 2021 18:16:46 |
buy | 23002.92342034 | 0.00000009 | 0.00207026 | 20 Apr 2021 18:16:46 |
buy | 5382.65419727 | 0.00000009 | 0.00048444 | 20 Apr 2021 18:16:46 |
buy | 5382.65419727 | 0.00000009 | 0.00048444 | 20 Apr 2021 18:16:46 |
buy | 5382.65419727 | 0.00000009 | 0.00048444 | 20 Apr 2021 18:16:46 |
buy | 5382.65419727 | 0.00000009 | 0.00048444 | 20 Apr 2021 18:16:46 |
buy | 5382.65419727 | 0.00000009 | 0.00048444 | 20 Apr 2021 18:16:46 |
buy | 37111.98403970 | 0.00000009 | 0.00334008 | 20 Apr 2021 18:16:46 |
buy | 33333.19034300 | 0.00000008 | 0.00266666 | 20 Apr 2021 18:16:46 |
buy | 4001.57696357 | 0.00000008 | 0.00032013 | 20 Apr 2021 18:16:46 |
buy | 51681.72479986 | 0.00000008 | 0.00413454 | 20 Apr 2021 18:16:46 |
buy | 900.51125596 | 0.00000008 | 0.00007204 | 20 Apr 2021 18:16:46 |
buy | 56914.79942858 | 0.00000008 | 0.00455318 | 20 Apr 2021 18:16:46 |
buy | 11586.63742858 | 0.00000008 | 0.00092693 | 20 Apr 2021 18:16:46 |
buy | 148966.47000000 | 0.00000008 | 0.01191732 | 20 Apr 2021 18:16:46 |